Viewing Item
#12100: Cooked Nine Tail's Tails
Item ID | 12100 | For Sale | No | |
---|---|---|---|---|
Identifier | Luk_Dish10 | Credit Price | Not For Sale | |
Name | Cooked Nine Tail's Tails | Type | Healing | |
NPC Buy | 100,000 | Weight | 50 | |
NPC Sell | 50,000 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | None | |||
Equip Upper | Normal / Upper / Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 sc_start SC_LUKFOOD,1200000,10; percentheal 14,8; |
|||
Equip Script | None | |||
Unequip Script | None |
Cooked Nine Tail's Tails Dropped By
Monster ID | Monster Name | Cooked Nine Tail's Tails Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1817 | Detarderous | 45.91% | 99 | Angel | Level 2 Ghost |