Viewing Monster
#1141: Marina
Monster ID | 1141 | Sprite | MARINA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Marina | Custom | No | |||||||||||||
iRO Name | Marina | HP | 2,087 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 21 | |||||||||||||
Element | Water (Lv 2) | Speed | 400 | |||||||||||||
Experience | 3,270 | Attack | 84~106 | |||||||||||||
Job Experience | 2,100 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 2,280 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,080 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 864 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Marina Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1052 | Single Cell | 81.6% | |
938 | Sticky Mucus | 45.91% | |
991 | Crystal Blue | 4.26% | |
995 | Mystic Frozen | 0.36% | |
717 | Blue Gemstone | 12.7% | |
631 | Deadly Noxious Herb | 2.28% | |
4055 | Marina Card | 1% |
Monster Skills for “Marina”
No skills found for Marina.