Viewing Monster
#1140: Marduk
Monster ID | 1140 | Sprite | MARDUK | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Marduk | Custom | No | |||||||||||||
iRO Name | Marduk | HP | 4,214 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 40 | |||||||||||||
Element | Fire (Lv 1) | Speed | 300 | |||||||||||||
Experience | 18,570 | Attack | 315~382 | |||||||||||||
Job Experience | 11,280 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 60 | |||||||||||||
Attack Delay | 1,540 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 840 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Marduk Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
994 | Flame Heart | 3.52% | |
1045 | Cultish Masque | 77.37% | |
1608 | Staff | 1.32% | |
2617 | Celebrant's Mitten | 0.2% | |
1614 | Wand of Occult | 0.5% | |
691 | Level 5 Fire Bolt | 7.73% | |
642 | Book of the Devil | 2.28% | |
4112 | Marduk Card | 1% |
Monster Skills for “Marduk”
No skills found for Marduk.