Viewing Monster
#1139: Mantis
Monster ID | 1139 | Sprite | MANTIS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mantis | Custom | No | |||||||||||||
iRO Name | Mantis | HP | 2,472 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 26 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 5,895 | Attack | 118~149 | |||||||||||||
Job Experience | 3,720 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,528 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 660 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Mantis Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
993 | Green Live | 8.28% | |
1031 | Mantis Scythe | 97.82% | |
911 | Scell | 44.17% | |
757 | Rough Elunium | 5.94% | |
943 | Solid Shell | 14.82% | |
721 | Emerald | 1.32% | |
507 | Red Herb | 27.89% | |
4079 | Mantis Card | 1% |
Monster Skills for “Mantis”
No skills found for Mantis.