Viewing Monster
#1138: Magnolia
Monster ID | 1138 | Sprite | MAGNOLIA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Magnolia | Custom | No | |||||||||||||
iRO Name | Magnolia | HP | 3,195 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 26 | |||||||||||||
Element | Water (Lv 1) | Speed | 250 | |||||||||||||
Experience | 5,895 | Attack | 120~151 | |||||||||||||
Job Experience | 3,720 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,560 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 360 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Magnolia Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7031 | Old Frying Pan | 97.82% | |
910 | Garlet | 31.74% | |
911 | Scell | 7.73% | |
912 | Zargon | 1.32% | |
737 | Black Ladle | 3.9% | |
508 | Yellow Herb | 20.37% | |
12127 | Professional Cooking Kit | 0.76% | |
4076 | Magnolia Card | 1% |
Monster Skills for “Magnolia”
No skills found for Magnolia.