Viewing Monster
#1133: Kobold
Monster ID | 1133 | Sprite | KOBOLD_1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Kobold | Custom | No | |||||||||||||
iRO Name | Kobold | HP | 3,893 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 36 | |||||||||||||
Element | Wind (Lv 2) | Speed | 150 | |||||||||||||
Experience | 14,820 | Attack | 265~318 | |||||||||||||
Job Experience | 9,375 | Defense | 15 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,028 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Kobold Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
999 | Steel | 7.73% | |
1034 | Blue Hair | 83.59% | |
912 | Zargon | 29.22% | |
757 | Rough Elunium | 2.72% | |
1220 | Gladius | 0.36% | |
2104 | Buckler | 0.76% | |
4091 | Kobold Card | 1% |
Monster Skills for “Kobold”
No skills found for Kobold.