Viewing Monster
#1131: Joker
Monster ID | 1131 | Sprite | JOKER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Joker | Custom | No | |||||||||||||
iRO Name | Joker | HP | 12,450 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 57 | |||||||||||||
Element | Wind (Lv 4) | Speed | 100 | |||||||||||||
Experience | 55,590 | Attack | 621~738 | |||||||||||||
Job Experience | 35,430 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
Attack Delay | 1,364 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Joker Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
912 | Zargon | 53.64% | |
616 | Old Card Album | 0.36% | |
641 | Contract in Shadow | 2.28% | |
508 | Yellow Herb | 36.33% | |
1259 | Katar of Piercing Wind | 0.2% | |
984 | Oridecon | 7.73% | |
695 | Level 5 Soul Strike | 7.73% | |
4139 | Joker Card | 1% |
Monster Skills for “Joker”
No skills found for Joker.