Viewing Monster
#1130: Jakk
Monster ID | 1130 | Sprite | JAKK | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Jakk | Custom | No | |||||||||||||
iRO Name | Jakk | HP | 3,581 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 38 | |||||||||||||
Element | Fire (Lv 2) | Speed | 200 | |||||||||||||
Experience | 21,120 | Attack | 315~382 | |||||||||||||
Job Experience | 13,200 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,180 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 648 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Jakk Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1062 | Jack o' Pumpkin | 97.82% | |
912 | Zargon | 34.11% | |
985 | Elunium | 3.21% | |
2331 | Tights | 0.76% | |
1008 | Necklace of Oblivion | 0.76% | |
535 | Pumpkin | 36.33% | |
4109 | Jakk Card | 1% |
Monster Skills for “Jakk”
No skills found for Jakk.