Viewing Monster
#1126: Goblin
Monster ID | 1126 | Sprite | GOBLIN_5 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Goblin | Custom | No | |||||||||||||
iRO Name | Goblin | HP | 1,952 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 22 | |||||||||||||
Element | Water (Lv 1) | Speed | 300 | |||||||||||||
Experience | 3,615 | Attack | 105~127 | |||||||||||||
Job Experience | 2,280 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 3,074 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,874 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Goblin Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
998 | Iron | 10.36% | |
911 | Scell | 97.82% | |
1605 | Wand | 1.82% | |
2104 | Buckler | 0.2% | |
5089 | Annoyed Mask | 1.82% | |
507 | Red Herb | 45.91% | |
508 | Yellow Herb | 13.57% | |
4060 | Goblin Card | 1% |
Monster Skills for “Goblin”
No skills found for Goblin.