Viewing Monster
#1125: Goblin
Monster ID | 1125 | Sprite | GOBLIN_4 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Goblin | Custom | No | |||||||||||||
iRO Name | Goblin | HP | 1,359 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 23 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 3,960 | Attack | 109~131 | |||||||||||||
Job Experience | 2,460 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,624 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 624 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Goblin Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
993 | Green Live | 7.73% | |
998 | Iron | 11.32% | |
5087 | Poker Face | 1.82% | |
2263 | Zorro Masque | 0.5% | |
1508 | Smasher | 1.32% | |
2104 | Buckler | 0.2% | |
507 | Red Herb | 45.91% | |
4060 | Goblin Card | 1% |
Monster Skills for “Goblin”
No skills found for Goblin.