Viewing Monster
#1124: Goblin
Monster ID | 1124 | Sprite | GOBLIN_3 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Goblin | Custom | No | |||||||||||||
iRO Name | Goblin | HP | 1,034 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 24 | |||||||||||||
Element | Poison (Lv 1) | Speed | 250 | |||||||||||||
Experience | 5,355 | Attack | 132~165 | |||||||||||||
Job Experience | 2,640 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,624 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 624 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Goblin Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
998 | Iron | 13.99% | |
911 | Scell | 97.82% | |
2275 | Red Bandana | 0.5% | |
5088 | Surprised Mask | 1.82% | |
2104 | Buckler | 0.2% | |
507 | Red Herb | 46.75% | |
508 | Yellow Herb | 13.57% | |
4060 | Goblin Card | 1% |
Monster Skills for “Goblin”
No skills found for Goblin.