Viewing Monster
#1123: Goblin
Monster ID | 1123 | Sprite | GOBLIN_2 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Goblin | Custom | No | |||||||||||||
iRO Name | Goblin | HP | 1,034 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 24 | |||||||||||||
Element | Fire (Lv 1) | Speed | 150 | |||||||||||||
Experience | 4,305 | Attack | 88~100 | |||||||||||||
Job Experience | 2,640 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,320 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 620 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Goblin Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
998 | Iron | 14.82% | |
911 | Scell | 97.82% | |
5010 | Indian Fillet | 0.5% | |
1511 | Flail | 1.32% | |
2104 | Buckler | 0.2% | |
507 | Red Herb | 46.75% | |
2297 | Goblin Mask | 0.5% | |
4060 | Goblin Card | 1% |
Monster Skills for “Goblin”
No skills found for Goblin.