Viewing Monster
#1122: Goblin
Monster ID | 1122 | Sprite | GOBLIN_1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Goblin | Custom | No | |||||||||||||
iRO Name | Goblin | HP | 1,176 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 25 | |||||||||||||
Element | Wind (Lv 1) | Speed | 100 | |||||||||||||
Experience | 4,650 | Attack | 118~140 | |||||||||||||
Job Experience | 2,820 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,120 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 620 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Goblin Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
998 | Iron | 15.63% | |
911 | Scell | 97.82% | |
756 | Rough Oridecon | 4.12% | |
2297 | Goblin Mask | 0.5% | |
1211 | Dirk | 1.32% | |
2104 | Buckler | 0.76% | |
507 | Red Herb | 50.72% | |
4060 | Goblin Card | 1% |
Monster Skills for “Goblin”
No skills found for Goblin.