Viewing Monster
#1121: Giearth
Monster ID | 1121 | Sprite | GIEARTH | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Giearth | Custom | No | |||||||||||||
iRO Name | Giearth | HP | 2,252 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 29 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 7,425 | Attack | 154~185 | |||||||||||||
Job Experience | 4,515 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
Attack Delay | 1,848 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,296 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Giearth Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
997 | Great Nature | 3.13% | |
1003 | Coal | 10.36% | |
1040 | Elder Pixie's Moustache | 84.52% | |
2286 | Elven Ears | 0.2% | |
2227 | Cap | 1.32% | |
1001 | Star Dust | 7.73% | |
4087 | Giearth Card | 1% |
Monster Skills for “Giearth”
No skills found for Giearth.