Viewing Monster
#1118: Flora
Monster ID | 1118 | Sprite | FLORA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Flora | Custom | No | |||||||||||||
iRO Name | Flora | HP | 2,092 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Plant | Level | 26 | |||||||||||||
Element | Earth (Lv 1) | Speed | 1,000 | |||||||||||||
Experience | 5,355 | Attack | 242~273 | |||||||||||||
Job Experience | 3,390 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
Attack Delay | 1,432 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Flora Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1032 | Maneater Blossom | 97.82% | |
2253 | Sunflower | 0.5% | |
704 | Aloe | 1.32% | |
521 | Aloe Leaflet | 4.62% | |
629 | Singing Flower | 2.28% | |
905 | Stem | 53.64% | |
748 | Witherless Rose | 0.2% | |
4080 | Flora Card | 1% |
Monster Skills for “Flora”
No skills found for Flora.