Viewing Monster
#1117: Evil Druid
Monster ID | 1117 | Sprite | EVIL_DRUID | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Evil Druid | Custom | No | |||||||||||||
iRO Name | Evil Druid | HP | 16,506 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Undead | Level | 58 | |||||||||||||
Element | Undead (Lv 4) | Speed | 300 | |||||||||||||
Experience | 43,350 | Attack | 420~670 | |||||||||||||
Job Experience | 27,405 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 60 | |||||||||||||
Attack Delay | 2,276 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Evil Druid Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
2217 | Biretta | 1.32% | |
1615 | Evil Bone Wand | 0.2% | |
2508 | Ragamuffin Manteau | 0.36% | |
1551 | Bible | 1.32% | |
610 | Yggdrasil Leaf | 12.7% | |
7478 | Level 7 Cookbook | 0.63% | |
509 | White Herb | 53.64% | |
4141 | Evil Druid Card | 1% |
Monster Skills for “Evil Druid”
No skills found for Evil Druid.