Viewing Monster
#1116: Eggyra
Monster ID | 1116 | Sprite | EGGYRA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Eggyra | Custom | No | |||||||||||||
iRO Name | Eggyra | HP | 633 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 24 | |||||||||||||
Element | Ghost (Lv 2) | Speed | 200 | |||||||||||||
Experience | 3,225 | Attack | 85~107 | |||||||||||||
Job Experience | 3,300 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 1,816 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Eggyra Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
911 | Scell | 36.33% | |
5015 | Egg Shell | 2.28% | |
7032 | Piece of Egg Shell | 25.08% | |
507 | Red Herb | 36.33% | |
643 | Pet Incubator | 16.8% | |
645 | Concentration Potion | 14.82% | |
757 | Rough Elunium | 5.1% | |
4070 | Eggyra Card | 1% |
Monster Skills for “Eggyra”
No skills found for Eggyra.