Viewing Monster
#1114: Dustiness
| Monster ID | 1114 |
|
Sprite | DUSTINESS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Dustiness | Custom | No | |||||||||||||
| iRO Name | Dustiness | HP | 1,044 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Insect | Level | 21 | |||||||||||||
| Element | Wind (Lv 2) | Speed | 150 | |||||||||||||
| Experience | 3,270 | Attack | 80~102 | |||||||||||||
| Job Experience | 2,100 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
| Attack Delay | 1,004 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 504 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Dustiness Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1057 | Moth Dust | 97.82% | |
| 1058 | Moth Wings | 23.58% | |
| 2291 | Masquerade | 0.63% | |
| 928 | Insect Feeler | 53.64% | |
| 1001 | Star Dust | 1.32% | |
| 507 | Red Herb | 40.44% | |
| 4056 | Dustiness Card | 1% | |
Monster Skills for “Dustiness”
No skills found for Dustiness.