Viewing Monster
#1110: Dokebi
Monster ID | 1110 | Sprite | DOKEBI | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dokebi | Custom | No | |||||||||||||
iRO Name | Dokebi | HP | 2,697 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 33 | |||||||||||||
Element | Dark (Lv 1) | Speed | 250 | |||||||||||||
Experience | 13,335 | Attack | 197~249 | |||||||||||||
Job Experience | 6,825 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,156 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 456 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Dokebi Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1021 | Dokebi Horn | 97.82% | |
757 | Rough Elunium | 10.36% | |
1517 | Sword Mace | 0.36% | |
1613 | Mighty Staff | 0.2% | |
969 | Gold | 0.2% | |
1501 | Club | 16.8% | |
1005 | Hammer of Blacksmith | 0.76% | |
4098 | Dokebi Card | 1% |
Monster Skills for “Dokebi”
No skills found for Dokebi.