Viewing Monster
#1109: Deviruchi
Monster ID | 1109 | Sprite | DEVIRUCHI | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deviruchi | Custom | No | |||||||||||||
iRO Name | Deviruchi | HP | 6,666 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 46 | |||||||||||||
Element | Dark (Lv 1) | Speed | 150 | |||||||||||||
Experience | 39,930 | Attack | 475~560 | |||||||||||||
Job Experience | 19,170 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 980 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 600 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Deviruchi Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1038 | Little Evil Horn | 83.59% | |
1039 | Little Evil Wing | 20.37% | |
984 | Oridecon | 0.36% | |
1458 | Partizan | 0.36% | |
1009 | Hand of God | 0.76% | |
912 | Zargon | 45.91% | |
756 | Rough Oridecon | 10.55% | |
4122 | Deviruchi Card | 1% |
Monster Skills for “Deviruchi”
No skills found for Deviruchi.