Viewing Monster
#1108: Deviace
Monster ID | 1108 | Sprite | DEVIACE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deviace | Custom | No | |||||||||||||
iRO Name | Deviace | HP | 20,090 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 47 | |||||||||||||
Element | Water (Lv 4) | Speed | 400 | |||||||||||||
Experience | 149,820 | Attack | 514~1,024 | |||||||||||||
Job Experience | 108,105 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 1,680 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Deviace Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
995 | Mystic Frozen | 2.72% | |
1053 | Ancient Tooth | 97.82% | |
1054 | Ancient Lips | 36.33% | |
5011 | Aerial | 0.36% | |
971 | Detrimindexta | 12.7% | |
1256 | Katar of Frozen Icicle | 0.5% | |
756 | Rough Oridecon | 10.89% | |
4125 | Deviace Card | 1% |
Monster Skills for “Deviace”
No skills found for Deviace.