Viewing Monster
#1107: Baby Desert Wolf
Monster ID | 1107 | Sprite | DESERT_WOLF_B | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Desert Wolf Baby | Custom | No | |||||||||||||
iRO Name | Baby Desert Wolf | HP | 164 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 9 | |||||||||||||
Element | Fire (Lv 1) | Speed | 300 | |||||||||||||
Experience | 300 | Attack | 30~36 | |||||||||||||
Job Experience | 240 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,600 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 900 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Baby Desert Wolf Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1010 | Phracon | 6.86% | |
919 | Animal Skin | 84.52% | |
2306 | Adventurer's Suit | 6.56% | |
517 | Meat | 26.52% | |
2301 | Cotton Shirt | 12.7% | |
13011 | Asura | 0.76% | |
582 | Orange | 36.33% | |
4023 | Baby Desert Wolf Card | 1% |
Monster Skills for “Baby Desert Wolf”
No skills found for Baby Desert Wolf.