Viewing Monster
#1102: Bathory
Monster ID | 1102 | Sprite | BATHORY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Bathory | Custom | No | |||||||||||||
iRO Name | Bathory | HP | 5,415 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 44 | |||||||||||||
Element | Dark (Lv 1) | Speed | 100 | |||||||||||||
Experience | 37,545 | Attack | 198~398 | |||||||||||||
Job Experience | 15,510 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 60 | |||||||||||||
Attack Delay | 1,504 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 840 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 900 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Bathory Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1001 | Star Dust | 12.7% | |
1061 | Witched Starsand | 80.66% | |
2252 | Wizard Hat | 0.5% | |
1611 | Arc Wand | 0.76% | |
1000 | Star Crumb | 3.13% | |
1006 | Old Magicbook | 1.82% | |
637 | Old Broom | 2.28% | |
4119 | Bathory Card | 1% |
Monster Skills for “Bathory”
No skills found for Bathory.