Viewing Monster
#1100: Argos
Monster ID | 1100 | Sprite | ARGOS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Argos | Custom | No | |||||||||||||
iRO Name | Argos | HP | 1,117 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Insect | Level | 25 | |||||||||||||
Element | Poison (Lv 1) | Speed | 300 | |||||||||||||
Experience | 5,820 | Attack | 158~191 | |||||||||||||
Job Experience | 2,820 | Defense | 15 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,468 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 468 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 768 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Argos Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1025 | Cobweb | 97.82% | |
911 | Scell | 40.44% | |
1042 | Bug Leg | 23.58% | |
757 | Rough Elunium | 5.36% | |
511 | Green Herb | 28.43% | |
508 | Yellow Herb | 14.82% | |
10017 | Bark Shorts | 1.82% | |
4075 | Argos Card | 1% |
Monster Skills for “Argos”
No skills found for Argos.