Viewing Monster
#1099: Argiope
Monster ID | 1099 | Sprite | ARGIOPE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Argiope | Custom | No | |||||||||||||
iRO Name | Argiope | HP | 4,382 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Insect | Level | 41 | |||||||||||||
Element | Poison (Lv 1) | Speed | 300 | |||||||||||||
Experience | 26,955 | Attack | 395~480 | |||||||||||||
Job Experience | 12,735 | Defense | 30 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,792 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Argiope Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1042 | Bug Leg | 83.59% | |
912 | Zargon | 40.44% | |
757 | Rough Elunium | 11.56% | |
2406 | Boots | 0.76% | |
511 | Green Herb | 45.91% | |
719 | Amethyst | 1.32% | |
4114 | Argiope Card | 1% |
Monster Skills for “Argiope”
No skills found for Argiope.