Viewing Monster
#1098: Anubis
Monster ID | 1098 | Sprite | ANUBIS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Anubis | Custom | No | |||||||||||||
iRO Name | Anubis | HP | 38,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 75 | |||||||||||||
Element | Undead (Lv 2) | Speed | 150 | |||||||||||||
Experience | 420,000 | Attack | 530~1,697 | |||||||||||||
Job Experience | 330,000 | Defense | 25 | |||||||||||||
MVP Experience | 0 | Magic Defense | 31 | |||||||||||||
Attack Delay | 1,250 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Anubis Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
930 | Rotten Bandage | 65.63% | |
1625 | Healing Staff | 1.32% | |
934 | Memento | 25.08% | |
984 | Oridecon | 8.01% | |
1045 | Cultish Masque | 77.37% | |
2617 | Celebrant's Mitten | 0.2% | |
1614 | Wand of Occult | 0.5% | |
4138 | Anubis Card | 1% |
Monster Skills for “Anubis”
No skills found for Anubis.