Viewing Monster
#1096: Angeling
Monster ID | 1096 |
![]() |
Sprite | ANGELING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Angeling | Custom | No | |||||||||||||
iRO Name | Angeling | HP | 55,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Angel | Level | 20 | |||||||||||||
Element | Holy (Lv 4) | Speed | 200 | |||||||||||||
Experience | 2,445 | Attack | 120~195 | |||||||||||||
Job Experience | 2,160 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 70 | |||||||||||||
Attack Delay | 1,072 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 672 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Angeling Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
2254 | ![]() |
Angel Wing | 7.73% |
2324 | ![]() |
Scapulare | 5.3% |
610 | ![]() |
Yggdrasil Leaf | 23.58% |
2282 | ![]() |
Halo | 0.2% |
509 | ![]() |
White Herb | 53.64% |
512 | ![]() |
Apple | 2.96% |
714 | ![]() |
Emperium | 3.9% |
4054 | ![]() |
Angeling Card | 1% |
Monster Skills for “Angeling”
No skills found for Angeling.