Viewing Monster
#1095: Andre
Monster ID | 1095 | Sprite | ANDRE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Andre | Custom | No | |||||||||||||
iRO Name | Andre | HP | 688 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 17 | |||||||||||||
Element | Earth (Lv 1) | Speed | 300 | |||||||||||||
Experience | 1,635 | Attack | 60~71 | |||||||||||||
Job Experience | 1,065 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,288 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Andre Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
955 | Worm Peeling | 97.82% | |
910 | Garlet | 36.33% | |
938 | Sticky Mucus | 23.58% | |
993 | Green Live | 4.62% | |
1001 | Star Dust | 0.63% | |
1002 | Iron Ore | 18.64% | |
757 | Rough Elunium | 2.96% | |
4043 | Andre Card | 1% |
Monster Skills for “Andre”
No skills found for Andre.