Viewing Monster
#1093: Eclipse
Monster ID | 1093 | Sprite | ECLIPSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Eclipse | Custom | No | |||||||||||||
iRO Name | Eclipse | HP | 1,800 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 6 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 200 | |||||||||||||
Experience | 900 | Attack | 20~26 | |||||||||||||
Job Experience | 825 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 1,456 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 456 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Eclipse Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
2250 | Cute Ribbon | 12.7% | |
507 | Red Herb | 95.03% | |
727 | Opal | 40.44% | |
746 | Glass Bead | 45.91% | |
706 | Four Leaf Clover | 3.13% | |
622 | Rainbow Carrot | 4.62% | |
2355 | Angelic Protection | 36.33% | |
4266 | Eclipse Card | 1% |
Monster Skills for “Eclipse”
No skills found for Eclipse.