Viewing Monster
#1090: Mastering
| Monster ID | 1090 |
|
Sprite | MASTERING | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Mastering | Custom | No | |||||||||||||
| iRO Name | Mastering | HP | 2,415 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Plant | Level | 2 | |||||||||||||
| Element | Water (Lv 1) | Speed | 300 | |||||||||||||
| Experience | 450 | Attack | 18~24 | |||||||||||||
| Job Experience | 150 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
| Attack Delay | 1,072 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Mastering Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 2257 | Unicorn Horn | 12.7% | |
| 619 | Unripe Apple | 4.62% | |
| 722 | Pearl | 36.33% | |
| 2116 | Angelic Guard | 36.33% | |
| 512 | Apple | 95.03% | |
| 512 | Apple | 95.03% | |
| 531 | Apple Juice | 74.62% | |
| 4197 | Mastering Card | 1% | |
Monster Skills for “Mastering”
No skills found for Mastering.