Viewing Monster
#1089: Toad
Monster ID | 1089 | Sprite | TOAD | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Toad | Custom | No | |||||||||||||
iRO Name | Toad | HP | 5,065 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 10 | |||||||||||||
Element | Water (Lv 1) | Speed | 200 | |||||||||||||
Experience | 1,500 | Attack | 26~32 | |||||||||||||
Job Experience | 750 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,236 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 336 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Toad Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
2244 | Big Ribbon | 4.62% | |
518 | Honey | 53.64% | |
729 | Zircon | 36.33% | |
746 | Glass Bead | 45.91% | |
970 | Alcohol | 7.73% | |
971 | Detrimindexta | 7.73% | |
5125 | Angel's Kiss | 36.33% | |
4306 | Toad Card | 1% |
Monster Skills for “Toad”
No skills found for Toad.