Viewing Monster
#1088: Vocal
Monster ID | 1088 | Sprite | VOCAL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Vocal | Custom | No | |||||||||||||
iRO Name | Vocal | HP | 3,016 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 18 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 1,650 | Attack | 71~82 | |||||||||||||
Job Experience | 1,320 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,080 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 648 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Vocal Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
2247 | Romantic Gent | 4.62% | |
940 | Grasshopper's Leg | 95.03% | |
721 | Emerald | 36.33% | |
752 | Rocker Doll | 45.91% | |
2420 | Angel's Reincarnation | 36.33% | |
645 | Concentration Potion | 29.22% | |
1917 | Gentle Breeze Guitar | 1.32% | |
4211 | Vocal Card | 1% |
Monster Skills for “Vocal”
No skills found for Vocal.