Viewing Monster
#1080: Green Plant
| Monster ID | 1080 |
|
Sprite | GREEN_PLANT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Green Plant | Custom | No | |||||||||||||
| iRO Name | Green Plant | HP | 10 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Plant | Level | 1 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 2,000 | |||||||||||||
| Experience | 0 | Attack | 1~2 | |||||||||||||
| Job Experience | 0 | Defense | 100 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 99 | |||||||||||||
| Attack Delay | 1 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1 ms | Spell Range | 7 | |||||||||||||
| Delay Motion | 1 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Green Plant Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 511 | Green Herb | 91.52% | |
| 712 | Flower | 36.33% | |
| 621 | Bitter Herb | 2.28% | |
| 905 | Stem | 65.63% | |
| 906 | Pointed Scale | 45.91% | |
| 704 | Aloe | 4.62% | |
| 521 | Aloe Leaflet | 4.62% | |
| 2270 | Romantic Leaf | 0.36% | |
Monster Skills for “Green Plant”
No skills found for Green Plant.