Viewing Monster
#1077: Poison Spore
Monster ID | 1077 | Sprite | POISON_SPORE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Poison Spore | Custom | No | |||||||||||||
iRO Name | Poison Spore | HP | 665 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 19 | |||||||||||||
Element | Poison (Lv 1) | Speed | 200 | |||||||||||||
Experience | 2,790 | Attack | 89~101 | |||||||||||||
Job Experience | 1,395 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,672 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Poison Spore Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7033 | Poison Spore | 97.82% | |
2221 | Hat | 2.28% | |
511 | Green Herb | 25.08% | |
510 | Blue Herb | 5.3% | |
972 | Karvodailnirol | 4.62% | |
921 | Mushroom Spore | 40.44% | |
912 | Zargon | 0.76% | |
4048 | Poison Spore Card | 1% |
Monster Skills for “Poison Spore”
No skills found for Poison Spore.