Viewing Monster
#1076: Skeleton
| Monster ID | 1076 |
|
Sprite | SKELETON | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Skeleton | Custom | No | |||||||||||||
| iRO Name | Skeleton | HP | 234 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Undead | Level | 10 | |||||||||||||
| Element | Undead (Lv 1) | Speed | 200 | |||||||||||||
| Experience | 270 | Attack | 39~47 | |||||||||||||
| Job Experience | 210 | Defense | 10 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
| Attack Delay | 2,228 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Skeleton Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1010 | Phracon | 7.15% | |
| 932 | Skel-Bone | 31.74% | |
| 1505 | Mace | 6.56% | |
| 909 | Jellopy | 65.63% | |
| 507 | Red Herb | 32.94% | |
| 2609 | Skull Ring | 3.13% | |
| 4025 | Skeleton Card | 1% | |
Monster Skills for “Skeleton”
No skills found for Skeleton.