Viewing Monster
#1073: Crab
Monster ID | 1073 | Sprite | CRAB | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Crab | Custom | No | |||||||||||||
iRO Name | Crab | HP | 2,451 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Fish | Level | 20 | |||||||||||||
Element | Water (Lv 1) | Speed | 200 | |||||||||||||
Experience | 2,445 | Attack | 71~81 | |||||||||||||
Job Experience | 1,515 | Defense | 35 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 992 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 792 ms | Spell Range | 7 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Crab Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
964 | Crab Shell | 84.52% | |
960 | Nipper | 45.91% | |
7049 | Stone | 29.22% | |
1001 | Star Dust | 1.63% | |
757 | Rough Elunium | 3.67% | |
4153 | Crab Card | 1% |
Monster Skills for “Crab”
No skills found for Crab.