Viewing Monster
#1072: Kaho
Monster ID | 1072 | Sprite | KAHO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Kaho | Custom | No | |||||||||||||
iRO Name | Kaho | HP | 8,409 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 60 | |||||||||||||
Element | Fire (Lv 4) | Speed | 150 | |||||||||||||
Experience | 59,850 | Attack | 110~760 | |||||||||||||
Job Experience | 6,750 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
Attack Delay | 1,700 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,000 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 500 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Kaho Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
994 | Flame Heart | 3.13% | |
1003 | Coal | 10.36% | |
7097 | Burning Heart | 65.63% | |
690 | Level 3 Fire Bolt | 7.73% | |
757 | Rough Elunium | 36.33% | |
716 | Red Gemstone | 16.8% | |
970 | Alcohol | 0.76% | |
4065 | Kaho Card | 1% |
Monster Skills for “Kaho”
No skills found for Kaho.