Viewing Monster
#1071: Pirate Skeleton
Monster ID | 1071 | Sprite | PIRATE_SKEL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Pirate Skeleton | Custom | No | |||||||||||||
iRO Name | Pirate Skeleton | HP | 1,676 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 25 | |||||||||||||
Element | Undead (Lv 1) | Speed | 200 | |||||||||||||
Experience | 3,495 | Attack | 145~178 | |||||||||||||
Job Experience | 2,130 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 1,754 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 554 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Pirate Skeleton Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
932 | Skel-Bone | 65.63% | |
2287 | Pirate Bandana | 1.82% | |
7477 | Level 6 Cookbook | 0.76% | |
2211 | Bandana | 14.82% | |
1104 | Falchion | 14.82% | |
756 | Rough Oridecon | 4.12% | |
628 | Well-Dried Bone | 2.28% | |
4073 | Pirate Skeleton Card | 1% |
Monster Skills for “Pirate Skeleton”
No skills found for Pirate Skeleton.