Viewing Monster
#1070: Kukre
Monster ID | 1070 | Sprite | KUKRE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Kukre | Custom | No | |||||||||||||
iRO Name | Kukre | HP | 507 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Fish | Level | 11 | |||||||||||||
Element | Water (Lv 1) | Speed | 150 | |||||||||||||
Experience | 570 | Attack | 28~37 | |||||||||||||
Job Experience | 420 | Defense | 15 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,776 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Kukre Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
991 | Crystal Blue | 3.13% | |
955 | Worm Peeling | 84.52% | |
910 | Garlet | 20.37% | |
528 | Monster's Feed | 23.58% | |
507 | Red Herb | 27.89% | |
928 | Insect Feeler | 22.02% | |
623 | Earthworm the Dude | 2.28% | |
4027 | Kukre Card | 1% |
Monster Skills for “Kukre”
No skills found for Kukre.