Viewing Monster
#1069: Swordfish
Monster ID | 1069 | Sprite | SWORD_FISH | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swordfish | Custom | No | |||||||||||||
iRO Name | Swordfish | HP | 4,299 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Fish | Level | 30 | |||||||||||||
Element | Water (Lv 2) | Speed | 200 | |||||||||||||
Experience | 18,765 | Attack | 168~199 | |||||||||||||
Job Experience | 9,570 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 1,968 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Swordfish Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
995 | Mystic Frozen | 1.32% | |
963 | Sharp Scale | 97.82% | |
756 | Rough Oridecon | 3.36% | |
2257 | Unicorn Horn | 0.36% | |
757 | Rough Elunium | 4.62% | |
1117 | Katana | 2.72% | |
956 | Gill | 26.52% | |
4089 | Swordfish Card | 1% |
Monster Skills for “Swordfish”
No skills found for Swordfish.