Viewing Monster
#1067: Cornutus
Monster ID | 1067 | Sprite | CORNUTUS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Cornutus | Custom | No | |||||||||||||
iRO Name | Cornutus | HP | 1,620 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Fish | Level | 23 | |||||||||||||
Element | Water (Lv 1) | Speed | 200 | |||||||||||||
Experience | 3,600 | Attack | 109~131 | |||||||||||||
Job Experience | 2,235 | Defense | 30 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,248 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 48 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Cornutus Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
991 | Crystal Blue | 4.26% | |
961 | Conch | 84.52% | |
911 | Scell | 31.74% | |
757 | Rough Elunium | 4.82% | |
2106 | Shield | 0.76% | |
943 | Solid Shell | 36.33% | |
717 | Blue Gemstone | 7.73% | |
4061 | Cornutus Card | 1% |
Monster Skills for “Cornutus”
No skills found for Cornutus.