Viewing Monster
#1064: Megalodon
Monster ID | 1064 | Sprite | MEGALODON | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Megalodon | Custom | No | |||||||||||||
iRO Name | Megalodon | HP | 1,648 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 24 | |||||||||||||
Element | Undead (Lv 1) | Speed | 200 | |||||||||||||
Experience | 3,225 | Attack | 155~188 | |||||||||||||
Job Experience | 1,980 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 2,492 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Megalodon Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
959 | Stinky Scale | 84.52% | |
932 | Skel-Bone | 45.91% | |
510 | Blue Herb | 6.56% | |
717 | Blue Gemstone | 8.82% | |
719 | Amethyst | 1.32% | |
603 | Old Blue Box | 0.36% | |
624 | Rotten Fish | 2.28% | |
4067 | Megalodon Card | 1% |
Monster Skills for “Megalodon”
No skills found for Megalodon.