Viewing Monster
#1061: Nightmare
Monster ID | 1061 | Sprite | NIGHTMARE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Nightmare | Custom | No | |||||||||||||
iRO Name | Nightmare | HP | 4,437 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 49 | |||||||||||||
Element | Ghost (Lv 3) | Speed | 150 | |||||||||||||
Experience | 28,680 | Attack | 447~529 | |||||||||||||
Job Experience | 28,680 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 1,816 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Nightmare Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
944 | Horseshoe | 87.12% | |
510 | Blue Herb | 23.58% | |
2608 | Rosary | 0.36% | |
603 | Old Blue Box | 3.13% | |
505 | Blue Potion | 7.73% | |
1261 | Infiltrator | 0.2% | |
984 | Oridecon | 5.3% | |
4127 | Nightmare Card | 1% |
Monster Skills for “Nightmare”
No skills found for Nightmare.