Viewing Monster
#1060: Bigfoot
| Monster ID | 1060 |
|
Sprite | BIGFOOT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Bigfoot | Custom | No | |||||||||||||
| iRO Name | Bigfoot | HP | 1,619 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Brute | Level | 25 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 300 | |||||||||||||
| Experience | 4,650 | Attack | 198~220 | |||||||||||||
| Job Experience | 2,820 | Defense | 10 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
| Attack Delay | 1,260 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 192 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 192 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Bigfoot Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 948 | Bear's Footskin | 97.82% | |
| 2289 | Poo Poo Hat | 0.76% | |
| 919 | Animal Skin | 81.6% | |
| 740 | Puppet | 6.56% | |
| 516 | Potato | 45.91% | |
| 518 | Honey | 22.02% | |
| 756 | Rough Oridecon | 4.12% | |
| 4074 | Bigfoot Card | 1% | |
Monster Skills for “Bigfoot”
No skills found for Bigfoot.