Viewing Monster
#1058: Metaller
Monster ID | 1058 | Sprite | METALLER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Metaller | Custom | No | |||||||||||||
iRO Name | Metaller | HP | 926 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 22 | |||||||||||||
Element | Fire (Lv 1) | Speed | 200 | |||||||||||||
Experience | 3,615 | Attack | 131~159 | |||||||||||||
Job Experience | 2,280 | Defense | 15 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,708 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,008 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 540 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Metaller Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
990 | Red Blood | 5.3% | |
940 | Grasshopper's Leg | 89.44% | |
911 | Scell | 20.37% | |
757 | Rough Elunium | 4.55% | |
707 | Singing Plant | 2.28% | |
935 | Shell | 65.63% | |
1914 | Burning Passion Guitar | 1.32% | |
4057 | Metaller Card | 1% |
Monster Skills for “Metaller”
No skills found for Metaller.