Viewing Monster
#1056: Smokie
Monster ID | 1056 | Sprite | SMOKIE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Smokie | Custom | No | |||||||||||||
iRO Name | Smokie | HP | 641 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 18 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 2,010 | Attack | 61~72 | |||||||||||||
Job Experience | 1,290 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Smokie Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
945 | Raccoon Leaf | 84.52% | |
919 | Animal Skin | 84.52% | |
516 | Potato | 31.74% | |
2213 | Kitty Band | 0.2% | |
754 | Raccoon Doll | 0.36% | |
912 | Zargon | 0.76% | |
729 | Zircon | 0.36% | |
4044 | Smokie Card | 1% |
Monster Skills for “Smokie”
No skills found for Smokie.