Viewing Monster
#1053: Thief Bug Female
Monster ID | 1053 | Sprite | THIEF_BUG_ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Thief Bug Female | Custom | No | |||||||||||||
iRO Name | Thief Bug Female | HP | 170 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 10 | |||||||||||||
Element | Dark (Lv 1) | Speed | 200 | |||||||||||||
Experience | 525 | Attack | 33~40 | |||||||||||||
Job Experience | 270 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 988 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 768 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Thief Bug Female Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
955 | Worm Peeling | 70.43% | |
910 | Garlet | 14.82% | |
1108 | Blade | 1.82% | |
928 | Insect Feeler | 12.7% | |
507 | Red Herb | 20.37% | |
716 | Red Gemstone | 4.62% | |
1002 | Iron Ore | 16.8% | |
4026 | Female Thief Bug Card | 1% |
Monster Skills for “Thief Bug Female”
No skills found for Thief Bug Female.