Viewing Monster
#1048: Thief Bug Egg
| Monster ID | 1048 |
|
Sprite | THIEF_BUG_EGG | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Thief Bug Egg | Custom | No | |||||||||||||
| iRO Name | Thief Bug Egg | HP | 48 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Insect | Level | 4 | |||||||||||||
| Element | Dark (Lv 1) | Speed | 1,000 | |||||||||||||
| Experience | 120 | Attack | 13~17 | |||||||||||||
| Job Experience | 60 | Defense | 20 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
| Attack Delay | 701 ms | Attack Range | 0 | |||||||||||||
| Attack Motion | 1 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 1 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Thief Bug Egg Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1010 | Phracon | 16.8% | |
| 915 | Chrysalis | 81.6% | |
| 2102 | Guard | 0.36% | |
| 938 | Sticky Mucus | 26.52% | |
| 716 | Red Gemstone | 7.73% | |
| 737 | Black Ladle | 1.32% | |
| 1002 | Iron Ore | 14.82% | |
| 4012 | Thief Bug Egg Card | 1% | |
Monster Skills for “Thief Bug Egg”
No skills found for Thief Bug Egg.