Viewing Monster
#1044: Obeaune
Monster ID | 1044 | Sprite | OBEAUNE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Obeaune | Custom | No | |||||||||||||
iRO Name | Obeaune | HP | 3,952 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 31 | |||||||||||||
Element | Water (Lv 2) | Speed | 200 | |||||||||||||
Experience | 9,660 | Attack | 141~165 | |||||||||||||
Job Experience | 6,105 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Obeaune Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
995 | Mystic Frozen | 1.63% | |
950 | Heart of Mermaid | 97.82% | |
5014 | Fin Helm | 0.2% | |
2326 | Saint's Robe | 1.32% | |
720 | Aquamarine | 1.32% | |
951 | Fin | 23.58% | |
748 | Witherless Rose | 3.13% | |
4093 | Obeaune Card | 1% |
Monster Skills for “Obeaune”
No skills found for Obeaune.