Viewing Monster
#1042: Steel Chonchon
Monster ID | 1042 | Sprite | STEEL_CHONCHON | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Steel Chonchon | Custom | No | |||||||||||||
iRO Name | Steel Chonchon | HP | 530 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 17 | |||||||||||||
Element | Wind (Lv 1) | Speed | 150 | |||||||||||||
Experience | 1,635 | Attack | 54~65 | |||||||||||||
Job Experience | 1,065 | Defense | 15 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,076 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Steel Chonchon Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
992 | Wind of Verdure | 7.15% | |
999 | Steel | 3.13% | |
910 | Garlet | 58.9% | |
935 | Shell | 97.82% | |
943 | Solid Shell | 3.13% | |
998 | Iron | 12.7% | |
1002 | Iron Ore | 16.8% | |
4042 | Steel Chonchon Card | 1% |
Monster Skills for “Steel Chonchon”
No skills found for Steel Chonchon.